VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,329,457,659 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,752.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,882,126.1 GB  581,045,475
2 Iran (ISLAMIC Republic Of)  98,476,419.2 GB  5,310,311,244
3 Russian Federation  87,242,009.3 GB  1,386,899,629
4 Japan  66,507,603.6 GB  689,029,435
5 United States  52,092,167.3 GB  1,074,979,421
6 Taiwan  49,909,006.9 GB  786,532,991
7 France  45,864,950.2 GB  585,954,404
8 Indonesia  37,796,849.2 GB  883,443,427
9 India  35,353,969.4 GB  764,327,937
10 China  29,408,488.3 GB  770,126,200
11 Viet Nam  28,903,890.0 GB  493,381,568
12 Thailand  19,164,880.6 GB  342,918,563
13 United Arab Emirates  15,473,922.8 GB  515,498,304
14 Hong Kong  14,508,849.2 GB  235,151,348
15 Philippines  12,728,749.2 GB  314,050,206
16 Myanmar  12,706,242.5 GB  223,768,648
17 Malaysia  11,697,692.7 GB  138,868,681
18 Turkmenistan  11,342,853.7 GB  153,394,643
19 Bangladesh  9,447,813.7 GB  386,874,306
20 Ukraine  9,257,783.5 GB  529,096,264
21 Canada  7,955,588.9 GB  81,542,250
22 Saudi Arabia  7,817,043.4 GB  107,293,511
23 Germany  7,750,791.5 GB  238,716,225
24 Turkey  6,623,449.4 GB  97,452,781
25 Singapore  6,589,186.0 GB  378,341,094
26 Iraq  5,624,370.4 GB  223,983,044
27 Australia  5,461,809.9 GB  111,701,695
28 Brazil  5,162,777.4 GB  1,361,153,745
29 United Kingdom  5,139,699.3 GB  125,516,440
30 Lao People's Democratic Republic  4,396,388.8 GB  72,714,590
31 Pakistan  4,280,448.0 GB  103,760,771
32 Nigeria  3,574,422.6 GB  429,393,958
33 Cambodia  3,137,630.5 GB  91,748,991
34 Kenya  3,043,692.8 GB  182,661,745
35 Mexico  2,431,591.7 GB  43,300,624
36 Oman  1,969,234.7 GB  35,946,128
37 Spain  1,916,171.0 GB  20,521,079
38 Argentina  1,895,032.7 GB  25,817,409
39 Netherlands  1,888,287.6 GB  49,497,411
40 Armenia  1,450,982.9 GB  4,856,771
41 Egypt  1,341,569.4 GB  37,358,622
42 Qatar  1,323,670.1 GB  18,727,961
43 Algeria  1,319,484.4 GB  36,637,163
44 Nepal  1,319,025.2 GB  19,593,412
45 Syrian Arab Republic  1,274,016.3 GB  234,742,112
46 Jordan  1,265,710.3 GB  25,222,500
47 Italy  1,207,319.0 GB  14,695,253
48 New Zealand  1,111,263.0 GB  14,829,667
49 Kyrgyzstan  1,102,138.1 GB  12,399,546
50 Somalia  1,098,844.4 GB  49,953,700
51 Macau  1,041,386.5 GB  18,925,738
52 Sudan  1,026,240.1 GB  38,754,781
53 Kazakhstan  1,018,899.4 GB  14,890,746
54 Colombia  1,008,536.9 GB  19,443,186
55 Sweden  988,258.4 GB  17,039,519
56 Ghana  929,426.9 GB  54,739,786
57 Austria  922,525.5 GB  14,495,101
58 Venezuela  836,517.8 GB  25,543,196
59 Chile  809,085.6 GB  14,009,906
60 Belarus  800,307.6 GB  21,375,207
61 Romania  776,211.3 GB  13,364,567
62 Peru  758,605.2 GB  10,493,197
63 Ethiopia  742,982.4 GB  38,664,647
64 Mongolia  691,419.7 GB  11,272,295
65 Libyan Arab Jamahiriya  668,597.4 GB  18,905,751
66 Kuwait  661,670.8 GB  10,225,220
67 Morocco  644,945.9 GB  25,162,845
68 Poland  624,491.8 GB  8,723,413
69 Cote D'ivoire  617,628.6 GB  9,138,092
70 Azerbaijan  594,282.5 GB  10,522,379
71 Latvia  585,715.1 GB  2,997,253
72 Yemen  566,413.7 GB  19,326,717
73 Ecuador  561,716.0 GB  53,496,772
74 Norway  541,333.8 GB  4,667,826
75 Switzerland  510,445.7 GB  34,135,355
76 Palestinian Territory Occupied  497,494.4 GB  12,358,967
77 Belgium  465,875.2 GB  6,231,514
78 South Africa  456,416.3 GB  16,890,058
79 Finland  431,971.3 GB  3,880,718
80 Tanzania United Republic of  416,135.8 GB  10,561,859
81 Israel  395,785.0 GB  8,960,647
82 Afghanistan  392,636.4 GB  14,619,399
83 Uganda  370,097.3 GB  18,832,552
84 Portugal  362,509.4 GB  5,670,822
85 Denmark  328,956.3 GB  2,998,554
86 Lithuania  317,444.4 GB  4,036,738
87 Hungary  314,683.5 GB  4,808,454
88 Czech Republic  313,345.7 GB  4,890,868
89 Georgia  290,621.0 GB  3,506,417
90 Guinea  280,681.4 GB  8,538,334
91 Greece  260,132.7 GB  3,719,500
92 Sri Lanka  249,522.9 GB  6,433,276
93 Bahrain  223,697.0 GB  3,607,247
94 Gabon  222,092.5 GB  2,388,106
95 Tunisia  215,856.2 GB  6,039,128
96 Brunei Darussalam  210,283.4 GB  1,596,096
97 Bulgaria  209,412.4 GB  4,102,337
98 Dominican Republic  207,081.4 GB  6,816,608
99 Lebanon  202,029.1 GB  8,997,398
100 Guatemala  201,093.7 GB  4,359,751
101 Uzbekistan  200,416.2 GB  3,948,459
102 Serbia  195,983.1 GB  3,529,020
103 Panama  181,150.3 GB  4,926,041
104 Bolivia  180,086.6 GB  3,176,653
105 Djibouti  162,253.2 GB  4,233,100
106 Paraguay  153,700.8 GB  2,052,760
107 Ireland  134,883.3 GB  1,870,358
108 Slovenia  132,208.1 GB  1,543,704
109 Croatia (LOCAL Name: Hrvatska)  113,460.3 GB  1,123,607
110 Costa Rica  113,068.0 GB  1,681,650
111 Slovakia (SLOVAK Republic)  109,343.4 GB  1,227,161
112 Moldova Republic of  105,847.1 GB  2,664,820
113 Albania  102,944.7 GB  2,331,601
114 Bosnia and Herzegowina  102,668.1 GB  932,583
115 Cuba  102,233.9 GB  2,635,499
116 Mauritius  98,375.5 GB  1,307,800
117 Jamaica  90,306.6 GB  2,058,278
118 Bhutan  81,017.6 GB  1,677,946
119 Estonia  80,045.1 GB  1,046,069
120 Uruguay  75,755.7 GB  1,110,504
121 Luxembourg  60,532.2 GB  1,316,625
122 Honduras  59,889.9 GB  1,389,128
123 Benin  59,553.0 GB  6,820,937
124 Antigua and Barbuda  58,020.1 GB  1,620,696
125 Cyprus  54,743.4 GB  4,806,016
126 Togo  53,781.0 GB  1,410,669
127 Maldives  51,634.7 GB  900,961
128 Senegal  50,801.2 GB  1,933,072
129 Guam  50,302.5 GB  977,493
130 Northern Mariana Islands  42,659.8 GB  267,490
131 Macedonia  41,826.7 GB  652,612
132 Trinidad and Tobago  41,564.0 GB  636,561
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,287.3 GB  3,190,211
135 Rwanda  35,937.5 GB  1,191,116
136 Timor-leste  33,889.4 GB  735,836
137 Mozambique  33,196.4 GB  2,373,008
138 El Salvador  32,756.3 GB  868,977
139 Fiji  29,594.4 GB  814,984
140 Barbados  28,557.7 GB  342,045
141 Madagascar  28,480.1 GB  749,414
142 Nicaragua  26,957.6 GB  519,784
143 Malta  26,519.2 GB  501,326
144 Namibia  25,283.0 GB  749,816
145 Iceland  24,705.6 GB  746,417
146 Tajikistan  24,627.0 GB  1,195,394
147 Puerto Rico  23,973.1 GB  633,489
148 Palau  23,801.7 GB  180,869
149 Reunion  23,185.0 GB  93,140
150 Seychelles  22,022.9 GB  3,411,260
151 Chad  21,477.3 GB  4,513,821
152 Congo The Democratic Republic of The  21,044.3 GB  1,432,715
153 Angola  20,410.6 GB  721,158
154 Mali  18,155.7 GB  1,056,495
155 Burkina Faso  17,980.5 GB  1,556,895
156 Montenegro  17,657.1 GB  370,163
157 Bahamas  17,460.7 GB  345,079
158 Mauritania  17,451.0 GB  527,797
159 Zambia  16,172.8 GB  652,158
160 Zimbabwe  15,885.7 GB  2,279,514
161 Saint Lucia  14,857.6 GB  180,049
162 Guyana  13,796.7 GB  297,763
163 Malawi  13,147.5 GB  188,249
164 Papua New Guinea  12,464.2 GB  191,791
165 Suriname  11,122.9 GB  309,176
166 Samoa  9,824.2 GB  20,802
167 New Caledonia  9,667.5 GB  127,357
168 Haiti  9,162.7 GB  385,869
169 Belize  8,800.2 GB  514,522
170 French Polynesia  8,660.8 GB  185,036
171 Gambia  8,456.0 GB  3,636,053
172 Aruba  8,357.8 GB  91,749
173 Botswana  8,219.3 GB  189,316
174 Saint Vincent and The Grenadines  7,809.6 GB  98,430
175 Curacao  6,820.6 GB  131,613
176 Liberia  6,546.2 GB  550,764
177 Marshall Islands  6,151.7 GB  59,322
178 South Sudan  6,088.1 GB  332,694
179 Dominica  5,266.6 GB  293,484
180 Martinique  5,200.3 GB  74,491
181 Equatorial Guinea  5,124.5 GB  314,643
182 Vanuatu  5,018.4 GB  274,045
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,357.3 GB  36,886
188 Guadeloupe  3,019.4 GB  42,598
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.3 GB  110,383
191 Andorra  2,855.0 GB  71,560
192 Cape Verde  2,652.3 GB  123,766
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.8 GB  164,501
195 Swaziland  2,250.4 GB  84,763
196 American Samoa  2,116.2 GB  47,610
197 Sint Maarten  1,989.5 GB  50,442
198 Micronesia Federated States of  1,964.8 GB  88,236
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,473
201 Solomon Islands  1,776.2 GB  74,467
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,130.9 GB  55,753
207 Virgin Islands (BRITISH)  1,091.4 GB  33,412
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4