VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,418,716,347 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/16.
Total transferred traffic through VPN is 948,492.69 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,928,082.6 GB  604,887,192
2 Iran (ISLAMIC Republic Of)  99,158,591.2 GB  5,319,572,691
3 Russian Federation  89,701,936.8 GB  1,401,153,742
4 Japan  70,445,433.3 GB  729,974,985
5 United States  54,389,711.4 GB  1,532,547,135
6 Taiwan  51,632,100.0 GB  796,920,534
7 France  46,538,212.1 GB  597,789,027
8 Indonesia  39,301,500.3 GB  899,461,772
9 India  36,951,399.6 GB  782,044,258
10 Viet Nam  30,550,037.4 GB  525,208,784
11 China  29,752,600.5 GB  778,449,190
12 Thailand  20,011,806.1 GB  348,766,228
13 United Arab Emirates  15,880,467.3 GB  519,496,290
14 Hong Kong  14,980,051.3 GB  265,697,002
15 Myanmar  13,427,243.8 GB  226,116,504
16 Philippines  13,110,271.5 GB  319,181,555
17 Turkmenistan  12,186,719.8 GB  156,919,211
18 Malaysia  12,127,318.4 GB  149,031,457
19 Bangladesh  9,521,198.0 GB  387,906,432
20 Ukraine  9,471,473.7 GB  544,258,494
21 Canada  8,291,840.5 GB  106,177,838
22 Saudi Arabia  8,168,744.3 GB  109,943,852
23 Germany  8,024,466.6 GB  261,717,624
24 Turkey  6,867,303.8 GB  104,687,161
25 Singapore  6,814,138.3 GB  418,266,838
26 Australia  5,788,006.8 GB  117,272,194
27 Iraq  5,692,847.2 GB  225,484,480
28 Brazil  5,576,430.4 GB  1,407,033,863
29 United Kingdom  5,386,236.3 GB  154,049,393
30 Argentina  5,235,936.0 GB  77,720,014
31 Lao People's Democratic Republic  4,691,469.4 GB  75,183,218
32 Pakistan  4,524,088.1 GB  106,058,718
33 Nigeria  3,955,891.7 GB  464,829,445
34 Cambodia  3,290,517.8 GB  93,434,015
35 Kenya  3,060,137.1 GB  183,340,338
36 Mexico  2,562,850.8 GB  44,767,740
37 Spain  2,207,919.2 GB  26,964,821
38 Oman  2,124,843.6 GB  37,255,308
39 Netherlands  1,960,849.2 GB  56,566,955
40 Armenia  1,464,275.8 GB  4,938,076
41 Egypt  1,397,209.5 GB  37,959,795
42 Qatar  1,382,184.7 GB  19,234,750
43 Algeria  1,380,719.3 GB  37,362,618
44 Somalia  1,372,317.5 GB  60,007,342
45 Nepal  1,339,681.6 GB  19,809,843
46 Syrian Arab Republic  1,324,939.7 GB  236,332,913
47 Jordan  1,303,192.9 GB  25,606,120
48 Italy  1,266,050.0 GB  16,017,041
49 Kyrgyzstan  1,228,993.1 GB  13,779,240
50 Sudan  1,199,356.9 GB  42,705,485
51 New Zealand  1,170,118.1 GB  15,361,679
52 Gabon  1,159,750.6 GB  8,360,631
53 Colombia  1,108,207.7 GB  20,361,683
54 Cote D'ivoire  1,094,233.5 GB  13,440,083
55 Macau  1,067,947.3 GB  19,188,637
56 Kazakhstan  1,061,722.6 GB  15,565,341
57 Sweden  1,014,294.0 GB  18,946,694
58 Ghana  986,605.6 GB  58,576,070
59 Austria  937,301.3 GB  14,722,352
60 Venezuela  909,460.0 GB  26,377,247
61 Belarus  869,304.4 GB  22,440,545
62 Chile  861,103.0 GB  14,460,932
63 Romania  809,883.6 GB  19,788,224
64 Peru  806,868.5 GB  10,819,053
65 Ethiopia  761,949.5 GB  39,362,577
66 Mongolia  700,868.5 GB  11,333,151
67 Kuwait  693,465.5 GB  10,555,669
68 Libyan Arab Jamahiriya  690,303.1 GB  19,377,998
69 Morocco  659,611.5 GB  25,381,183
70 Poland  652,023.6 GB  9,520,358
71 Yemen  633,647.6 GB  21,394,920
72 Azerbaijan  597,366.9 GB  10,546,272
73 Latvia  594,890.2 GB  3,356,415
74 Ecuador  594,464.6 GB  53,845,624
75 Norway  549,976.5 GB  4,933,580
76 Switzerland  531,133.2 GB  41,028,435
77 Palestinian Territory Occupied  513,102.1 GB  12,454,361
78 Belgium  487,327.2 GB  6,884,488
79 South Africa  471,163.0 GB  17,255,169
80 Afghanistan  451,287.0 GB  16,227,316
81 Finland  450,658.5 GB  3,966,915
82 Tanzania United Republic of  437,623.9 GB  10,930,206
83 Israel  418,420.7 GB  9,460,282
84 Uganda  387,033.5 GB  19,399,346
85 Portugal  386,253.7 GB  5,968,910
86 Denmark  335,036.5 GB  3,075,731
87 Czech Republic  332,770.0 GB  5,024,932
88 Hungary  331,633.0 GB  4,947,858
89 Lithuania  330,893.0 GB  4,287,310
90 Georgia  301,945.9 GB  3,598,371
91 Guinea  290,750.4 GB  8,929,481
92 Greece  274,682.1 GB  4,044,123
93 Sri Lanka  274,663.8 GB  6,701,337
94 Bahrain  229,752.2 GB  3,681,078
95 Dominican Republic  227,677.1 GB  7,058,926
96 Brunei Darussalam  223,849.7 GB  1,614,749
97 Tunisia  220,044.5 GB  6,108,664
98 Bulgaria  214,675.6 GB  4,618,123
99 Guatemala  209,683.6 GB  4,438,801
100 Uzbekistan  206,302.3 GB  4,190,569
101 Serbia  205,018.5 GB  3,595,692
102 Lebanon  204,460.2 GB  9,059,215
103 Panama  199,989.3 GB  5,541,090
104 Bolivia  192,681.3 GB  3,325,100
105 Paraguay  167,432.9 GB  2,146,103
106 Djibouti  164,247.9 GB  4,263,998
107 Ireland  140,133.6 GB  3,178,741
108 Slovenia  133,868.3 GB  1,612,489
109 Costa Rica  120,954.8 GB  1,847,079
110 Croatia (LOCAL Name: Hrvatska)  117,727.9 GB  1,169,349
111 Slovakia (SLOVAK Republic)  112,195.1 GB  1,248,308
112 Moldova Republic of  109,189.8 GB  2,796,494
113 Cuba  107,261.5 GB  2,817,704
114 Albania  105,919.3 GB  2,358,230
115 Bosnia and Herzegowina  103,213.6 GB  939,734
116 Mauritius  100,695.5 GB  1,355,754
117 Jamaica  93,971.3 GB  2,142,383
118 Estonia  84,266.2 GB  1,387,573
119 Uruguay  83,425.1 GB  1,196,706
120 Bhutan  81,746.4 GB  1,692,899
121 Rwanda  73,734.7 GB  2,071,581
122 Honduras  62,926.0 GB  1,426,667
123 Luxembourg  62,923.5 GB  1,363,872
124 Benin  61,872.6 GB  7,099,591
125 Antigua and Barbuda  61,595.4 GB  1,632,115
126 Cyprus  57,646.4 GB  8,615,693
127 Senegal  54,729.9 GB  2,009,627
128 Togo  54,207.7 GB  1,422,973
129 Maldives  53,840.4 GB  915,760
130 Guam  53,559.6 GB  1,001,095
131 Northern Mariana Islands  45,359.9 GB  274,293
132 Trinidad and Tobago  42,900.3 GB  650,454
133 Macedonia  42,452.1 GB  656,971
134 Korea Democratic People's Republic of  39,729.5 GB  300,132
135 Cameroon  37,816.8 GB  3,277,351
136 El Salvador  34,300.0 GB  895,555
137 Timor-leste  34,265.0 GB  745,525
138 Mozambique  33,981.0 GB  2,535,016
139 Fiji  30,450.5 GB  844,361
140 Madagascar  29,322.0 GB  770,810
141 Puerto Rico  29,318.5 GB  720,836
142 Barbados  29,110.1 GB  361,163
143 Malta  27,673.1 GB  520,200
144 Nicaragua  27,580.9 GB  531,521
145 Tajikistan  27,311.4 GB  1,241,136
146 Iceland  26,469.8 GB  796,338
147 Palau  25,781.4 GB  198,588
148 Namibia  25,448.0 GB  754,392
149 Reunion  24,449.2 GB  96,107
150 Seychelles  23,036.5 GB  3,440,887
151 Congo The Democratic Republic of The  22,130.6 GB  1,484,425
152 Chad  21,652.7 GB  4,518,894
153 Angola  21,496.5 GB  808,280
154 Mali  18,838.9 GB  1,080,044
155 Burkina Faso  18,702.6 GB  1,590,614
156 Montenegro  18,487.0 GB  376,466
157 Mauritania  18,248.6 GB  544,072
158 Bahamas  18,158.5 GB  348,852
159 Zambia  16,831.9 GB  670,029
160 Zimbabwe  16,307.7 GB  2,287,523
161 Saint Lucia  15,805.9 GB  187,426
162 Guyana  14,830.1 GB  307,396
163 Papua New Guinea  14,510.7 GB  202,095
164 Malawi  13,611.4 GB  196,108
165 Suriname  11,512.3 GB  317,009
166 Samoa  9,940.2 GB  21,750
167 New Caledonia  9,819.5 GB  128,755
168 French Polynesia  9,455.6 GB  189,564
169 Haiti  9,423.3 GB  397,292
170 Belize  9,147.6 GB  519,134
171 Botswana  8,925.5 GB  201,065
172 Aruba  8,677.2 GB  96,912
173 Gambia  8,630.8 GB  3,642,171
174 Saint Vincent and The Grenadines  8,026.5 GB  101,264
175 Curacao  7,384.6 GB  137,953
176 Marshall Islands  6,689.2 GB  61,444
177 Liberia  6,686.2 GB  553,913
178 South Sudan  6,492.4 GB  347,862
179 Vanuatu  6,078.7 GB  337,002
180 Martinique  5,691.0 GB  79,251
181 Dominica  5,533.0 GB  297,823
182 Equatorial Guinea  5,331.2 GB  319,026
183 Congo  4,666.5 GB  126,250
184 Grenada  3,970.4 GB  90,809
185 Andorra  3,899.5 GB  78,316
186 Bermuda  3,583.1 GB  20,344
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,527.3 GB  37,686
189 Guadeloupe  3,318.3 GB  44,522
190 Cape Verde  3,105.5 GB  139,329
191 Sierra Leone  3,091.7 GB  114,332
192 Comoros  2,946.5 GB  51,686
193 Cayman Islands  2,643.6 GB  59,378
194 Tonga  2,420.1 GB  165,684
195 American Samoa  2,380.2 GB  50,710
196 Swaziland  2,358.3 GB  87,005
197 Solomon Islands  2,156.4 GB  78,925
198 Micronesia Federated States of  2,139.8 GB  89,644
199 Sint Maarten  2,126.2 GB  52,411
200 Burundi  2,024.7 GB  197,983
201 Niger  1,975.7 GB  142,953
202 Virgin Islands (U.S.)  1,784.0 GB  22,102
203 Faroe Islands  1,748.6 GB  30,881
204 Greenland  1,625.2 GB  16,584
205 Gibraltar  1,611.0 GB  39,487
206 Virgin Islands (BRITISH)  1,330.5 GB  39,003
207 Turks and Caicos Islands  1,225.4 GB  25,207
208 Lesotho  1,173.0 GB  56,624
209 Jersey  1,060.8 GB  27,215
210 Saint Kitts and Nevis  1,000.3 GB  14,659
211 Guinea-bissau  805.2 GB  33,766
212 Tuvalu  702.7 GB  15,053
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.9 GB  14,482
216 Isle of Man  346.1 GB  12,288
217 Liechtenstein  311.1 GB  6,688
218 Sao Tome and Principe  275.7 GB  9,996
219 Central African Republic  184.9 GB  18,546
220 Anguilla  167.6 GB  5,329
221 Nauru  151.7 GB  36,583
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  54.0 GB  14,747
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,886
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4